Published:
This is the second part of our comparison of label printers for office and warehouse-office use.
This time, we compare the following barcode printer models:
- Godex: EZ 1100 i EZPi 1200
- Datamx: E-4204
- Sato: CX400
- Intermec: PF8T
- Citizen: CLP-621
| Manufacturer | Godex | Datamax | Sato | Intermec | Citizen | |
| Model | EZ1100 | EZPi1200 | E-4204 | CX400 | PF8T | CLP-621 |
| Printing speed | 4ips | 6ips | 4ips | 4ips | 4ips | 4ips |
| Processor | 32bit | 32bit | 32bit | 32bit | 32bit | |
| Print width | 108mm | 108mm | 104mm | 104mm | 104mm | 104mm |
| Print length | 1727mm | 1727mm | 609mm | 1270mm | 1727mm | 812mm |
| Label width | 1”~4.64” | 1”~4.64” | 1”~4.3” | .87”~4.69” | 1”~4.65” | .77”~4.65” |
| (25.4-117.9mm) | (25.4-117.9mm) | (25.4-109mm) | (22-119mm) | (25.4-118mm) | (19.6-118mm) | |
| Minimum length | 0.47”(12mm) | 0.39"(9.9mm) | 0.375”(9.52mm) | 0.87”(22.1mm) | 0.5”(12.7mm) | 6.35mm |
| Roll diameter | 5" | 5" | 5” | 5” | 5” | 5” |
| Core diameter | 1”~3” | 1”~3” | 1.5” | 1”~3” | 1”~3” | |
| Ribbon length | 300m | 300m | 110m | 100m | 274.32m | 360m |
| Ribbon width | 1.18”~4.33” | 1.18”~4.33” | 1”~4.3” | 4.4” | 4.1” | 1”~4.5” |
| Roll diameter | 2.67" | 2.67" | 1.41” | 2.9” | ||
| Core diameter | 1" | 1" | 0.5" | 0.75" | 1" | 1" |
| LCD display | No | 128x64 | No | No | No | No |
| LED indicator | 2 | 3 | 3 | 1 | 4 | |
| Keys | 1 | 3 | 3 | 1 | 4 | |
| Flash | 4Mb | 4Mb | 2Mb | 2Mb | 4Mb | 2Mb |
| RAM | 8Mb | 8Mb | 2Mb | 2Mb | 8Mb | 8Mb |
| Expansion | 1G CF* | 1G CF* | 4Mb flash | 4/6 Mb flash | 1Gb CF | x |
| memory | ||||||
| User memory | 2Mb flash | 2Mb flash | 0.5Mb flash, 0.5 Mb RAM | 0.5Mb flash, 0.5 Mb RAM | ||
| Serial | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel | Yes | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes | 1.1 |
| Ethernet | Yes* | Yes | Yes* | Yes* | Yes* | Yes* |
| Wireless | Yes* | Yes* | Yes | |||
| Bluetooth | x | x | x | x | x | x |
| PS/2 | Yes | |||||
| Real-time clock | Yes* | Yes | Yes* | - | ||
| Cutter | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
| Peeler | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
| Dimensions | 22.6x17x28cm | 22.6x17.2x28.4cm | 22.3x17.7x25.4cm | 19.8x16.5x25.9cm | 22.6x17.2x28.4cm | 23.1x26.1x28.9cm |
| Weight | 6lbs (2.72 kg) | 6.62lbs (3kg) | 5.3lbs (2.4 kg) | 8.09lbs (3.6 kg) | 5.51lbs ( 2.5 kg) | 10.8lbs ( 4.9 kg) |
All the models listed are part of our regular range. Please contact us if you have any questions.