Published:
This first comparison presents desktop and warehouse-office printers from leading manufacturers.
We begin with Godex and Zebra. Specifications come from manufacturer brochures, which differ in format and coverage and may be subject to change. Figures are indicative, though every effort has been made to provide reliable information.
The Zebra models compared are: TLP-2844, GX420T oraz GK420T.
The Godex label printer models compared are: EZ 1105, EZ1100, EZPi1200.
| Godex
|
|
| Zebra
|
| |||||||
| Model | EZ1105 | EZ1100 | EZPi1200 | TLP-2844 | GX420T | GK420T | ||||||
| Printing speed | 4ips | 4ips | 6ips | 4ips | 6ips | 5ips | ||||||
| Processor | 32bit | 32bit | 32bit | 16bit | 32bit | 32bit | ||||||
| Print width | 108mm | 108mm | 108mm | 104mm | 104mm | 104mm | ||||||
| Print length | 762 mm | 1727mm | 1727mm | 279mm | 990mm | 990m | ||||||
| Label width | 1”~4.64” (25.4-117.9mm) | 1”~4.64” (25.4-117.9mm) | 1”~4.64” (25.4-117.9mm) | 1”~4.25” (25.4-108mm) | .75"~4.25" (19-108mm) | .75"~4.25" (19-108mm) | ||||||
| Minimum length | 0.5”(12.7mm) | 0.47”(12mm) | 0.39"(9.9mm) | 0.38"(9.65mm) | 0.38"(9.65mm) | 0.38"(9.65mm) | ||||||
| Roll diameter | 5” | 5" | 5" | 5" | 5" | 5” | ||||||
| Core diameter | 1”/1.5” | 1”~3” | 1”~3” | 1”/1.5” | 0.5" | 0.5" | ||||||
| Ribbon length | 100m | 300m | 300m | 74m | 74m | 74m | ||||||
| Ribbon width | 1.18”~4.33” | 1.18”~4.33” | 1.18”~4.33” | 1.33”~4.3” | 1.33”~4.3” | 1.33”~4.3” | ||||||
| Roll diameter | 1.57” | 2.67" | 2.67" | 1.36" | 1.36” | 1.36” | ||||||
| Core diameter | 0.5" | 1" | 1" | o.5" | 0.5" | 0.5" | ||||||
| LCD display | No | No | 128x64 | No | w/WLAN | No | ||||||
| LED indicator | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
| Keys | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
| Flash | 4Mb | 4Mb | 4Mb | 512kb | 4Mb | 4Mb | ||||||
| RAM | 8Mb | 8Mb | 8Mb | 256Kb | 8Mb | 8Mb | ||||||
| Expansion memory | x | 1G CF* | 1G CF* | 1Mb flash/512K | 8 MB with real-time clock | |||||||
| User memory | 2Mb flash | 2Mb flash | 2Mb flash | 1.5Mb flash, 3Mb Ram | 1.5Mb flash, 3Mb RAM | |||||||
| Serial | Yes* | Yes | Yes | Yes | Yes | Yes | ||||||
| Parallel | No | Yes | Yes | Yes | Yes | |||||||
| USB | Yes | Yes | Yes | 1.1 | 1.1 | 1.1 | ||||||
| Ethernet | Yes* | Yes* | Yes | Yes* | Yes* | Yes* | ||||||
| Wireless | Yes* | Yes* | Yes* | |||||||||
| Bluetooth | x | x | x | Yes* | x | x | ||||||
| PS/2 | Yes | |||||||||||
| Real-time clock | x | Yes* | Yes | Yes* | Yes* | Yes* | ||||||
| Cutter | x | Yes* | Yes* | Yes* | Yes* | |||||||
| Peeler | x | Yes* | Yes* | Yes* | Yes* | Yes* | ||||||
| Dimensions | 22x17x25cm | 22.6x17x28cm | 22.6x17.2x28.4cm | 19.8x17.5x23.8cm | 19.3x19x25.4cm | 19.3x19x25.4cm | ||||||
| Weight | 4.41lbs (2 kg) | 6lbs (2.72 kg) | 6.62lbs (3kg) | 3.75lbs (1.7kg) | 4.63lbs (2.1 kg) | 4.63lbs (2.1 kg) |
Further technical information and brochures are available on our website: