Chainway C75
| Technical specifications | |
|---|---|
| Dimensions | 186.89*83.99*35.04-49.49mm |
| Weight | 507g/17.88oz |
| Display | 5.2'' IPS FHD 1920x1080P |
| Touch panel |
Gorilla Glass with multi-touch, glove and wet-hand support |
| Power | Main battery: rechargeable 8000 mAh lithium-ion battery |
| Slots | Up to 2 PSAM slots (ISO7816 protocol), 1 SIM slot, 1 SIM or TF card slot |
| Interface | USB 2.0 Type-C, OTG |
| Audio | Speaker and 2 microphones |
| Keyboard | 1 power button, 2 scan triggers, 1 multifunction button, numeric keypad |
| Sensors | Light and proximity sensors, gyroscope and vibration motor |
| Operating environment | |
|---|---|
| Operating temperature |
-4°F to 122°F / -20°C to 50°C |
| Storage temperature |
-40°F to 158°F / -40°C to 70°C |
| Humidity | 5–95% RH, non-condensing |
| Drop resistance |
Withstands repeated drops onto concrete from approx. 1.3 m at operating temperature |
| Efficiency | |
|---|---|
| CPU | Cortex-A53 Quad-core 1.3GHz |
| RAM + ROM | 2GB+16GB |
| Expansion | MicroSD support up to 32 GB |
| Development environment | |
|---|---|
| Operating system |
Android 6.0 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse / Android Studio |
| Connectivity | |
|---|---|
| WLAN | IEEE 802.11 a/b/g/n, dual-band 2.4/5 GHz, integrated antenna |
| WWAN Europe | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN Americas | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
| WWAN China | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
| WWAN other regions | Depending on the country’s service provider |
| Bluetooth | Bluetooth 4.0, BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou; integrated antenna |
| Barcode reader | |
|---|---|
| 1D linear reader | Zebra SE965 / Honeywell N4313 |
| 2D barcode reader | Zebra SE4710 /Honeywell N6603 |
| Supported 1D codes | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS and others |
| Supported 2D codes | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | * Optional function |
| Camera | |
|---|---|
| Camera | 13 MP autofocus with flash |
| Thermal printer | |
|---|---|
| Print speed (mm/s) | 85 |
| Resolution (pixels) | 384 dots |
| Print width (mm) | 58 |
| NFC reader | |
|---|---|
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 and others |
| Chip | M1 card (S50, S70), CPU card, NFC tag, etc. |
| Range | 2-4cm |
| Iris reader | |
|---|---|
| Reading | <150ms |
| Range | 20-40cm |
| FAR | 1/10000000 |
| Note | Protocol: ISO/IEC19794-6, GB/T20979-2007 |
| Note 2 | * Optional function |