Chainway C90 data collector
Chainway C90 data collector
The C90 handheld combines Android 10/14 and a powerful processor with barcode scanning, strong Wi-Fi, NFC and dual cameras. Its performance and value suit logistics, warehousing, retail and healthcare.
| Technical specifications | |
|---|---|
| Dimensions | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. |
| Weight | 230 g / 8.11 oz, device and battery |
| Display | 5.7-inch 18:9 IPS LTPS, 1440×720 |
| Battery | Integrated 5000 mAh main battery Standby up to 490 hours on main battery; 470 hours with Wi-Fi; 440 hours with 4G Continuous use: over 12 hours, depending on conditions Charging: 2.5 hours using standard USB charger |
| Touch panel | Corning Gorilla Glass multi-touch panel with glove and wet-hand support |
| Notifications | Sound, LED indicator and vibration |
| Interface | USB Type-C, USB 2.0, OTG |
| Card slots | 1 slot kart Nano SIM, 1 slot kart Nano SIM lub TF |
| Audio | Speaker, 2 microphones including noise reduction, and receiver |
| Keyboard | Power, 2 scan buttons and volume +/- |
| Sensors | Light, proximity and gravity sensors |
| Operating environment | |
|---|---|
| Operating temperature | -4°F to 122°F / -20°C to 50°C |
| Storage temperature | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5–95% RH, non-condensing |
| Drop resistance | At least 20 drops from 1.5 m onto concrete across operating temperatures |
| Tumble resistance | 1000 tumbles from 0.5 m at room temperature |
| Sealing | IP65 |
| ESD | ±15 kV air discharge, ±8 kV contact discharge |
| Development environment | |
|---|---|
| Operating system | Android 10, GMS, FOTA, Soti MobiControl, Android Enterprise, Zero-Touch, 90-day security updates and SafeUEM; upgrade support to Android 10/11 with GMS and Android Enterprise |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse / Android Studio |
| Efficiency | |
|---|---|
| CPU | Cortex-A53 2.0 GHz Octa-core |
| RAM + ROM | 3GB+32GB / 3GB+64GB / 4GB+64GB |
| Expansion | MicroSD support up to 128 GB |
| Barcode reader | |
|---|---|
| 2D imager | Honeywell: N6603 / N6703 |
| Supported 1D codes | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS and others |
| Supported 2D codes | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Note | * Optional function |
| Camera | |
|---|---|
| Front camera | 5 MP |
| Rear camera | 16 MP autofocus with flash |
| NFC | |
|---|---|
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 and others |
| Chip | M1 cards S50/S70, CPU cards and NFC tags |
| Range | 2–4 cm |
| Optional accessories | |
|---|---|
| Accessories | Charging cradle, wrist strap and others |
| Connectivity | |
|---|---|
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dual-band, IPV4, IPV6; Support 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,1 24,128,132,136,140,149,153,157,161,165), depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. |
| WWAN (Europe, Asia) | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39) 4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| WWAN (America) | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B8 4G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 |
| Bluetooth | V2.1+EDR,3.0+HS and V4.1+HS, BT5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo; internal antenna |
| Accessories |
|---|
| PWR-C90-5V2A-EU | PWR-C90-5V2A-UK | PWR-C90-5V2A-US | DC-BK-TypeC | |
|---|---|---|---|---|
| EU power adapter | UK power adapter | US power adapter | USB cable |
| CRD-C90-SCC | CRD-C90-SCC | RB-C90-RR | RB-C90-RR | |
|---|---|---|---|---|
| Optional black charging cradle | Optional white charging cradle | Black rubber case | White rubber case |