|
1D codes
0.005": 13 - 64 mm (0.5-2.5")
0.0075": 13 - 114 mm (0.5-4.5")
0.01": 0 - 152 mm (0-6")
0.013": 0 - 203 mm (0-8")
0.02": 0 - 229 mm (0-9")
2D codes (optional)
0.0066" PDF: 38 - 102 mm (1.5-4")
0.01" PDF: 0 - 180 mm (0-7")
0.015" PDF: 0 - 203 mm (0-8")
0.01" Data Matrix: 0 - 64 mm (0-2.5")
0.024” Data Matrix: 0 - 203 mm (0-8”)
|