| GENERAL |
| Printing technology: | Thermal transfer, direct thermal |
| Printhead type: | Flat printhead |
| Memory: | 128 MB (FROM), 128 MB (SRAM) |
| Media size: | Top opening |
| User interface: | LCD (128 × 64 graphic dots), 2 LEDs, 3 buttons |
| Operator keys: | Feed, Restart, Pause |
| Dimensions (W × L × H): | 245 x 414 x 333 mm |
| Weight: | 15 kg |
| Duty cycle**: | 5,000 labels/day |
| Operating temperature/humidity: | 5°C to 40°C (41°F to 104°F) / 25–85% RH, non-condensing |
| Storage temperature/humidity: | -40°C to 60°C (-40°F to 140°F) / 10–90% RH, non-condensing |
| Power supply: | AC 100-240 V, 50/60 Hz |
| Duty cycle**: | 5,000 labels/day |
| PRINTING |
| Sensor: | Reflective, transmissive |
| Resolution: | 203 dpi, 300 dpi |
| Print speed: | Up to 8 ips (203.2 mm/sec) |
| Print width: | GS12: max. 104 mm (4.09 in.), TS12: max. 105.7 mm (4.16 in.) |
| Print length: | Max. 1498 mm |
| Barcodes: | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, POSTNET, RM4SCC, KIX Code, Customer Barcode, GS1 DataBar |
| 2D codes: | Data Matrix, PDF 417, MaxiCode, QR Code, Micro PDF 417, CP Code, Aztec, GS1 Data Matrix, Micro QR Code |
| Fonts: | Bitmap font, outline font, price font, TTF, OTF, writable characters |
| THERMAL TRANSFER RIBBON |
| Ribbon width: | 60 - 110 mm |
| Ribbon core size: | 25.4 mm (1 inch) |
| Core width: | Fixed, 118 mm |